Lab-ID IN543Reader RFID HF
Application
- Logistic
Inlay layout and dimension
Antenna width | 45mm ± 0.02mm(1.77in ± 0.01in) | 45mm ± 0.02mm(1.77in ± 0.01in) |
Antenna length | 76mm ± 0.02mm(2.9in ± 0.01in) | 76mm ± 0.02mm(2.9in ± 0.01in) |
Web width | 48mm ± 0.02mm(1.89in ± 0.01in) | 53mm ± 0.02mm(2.09in ± 0.01in) |
Lengthwise pitch | 91mm ± 0.02mm(3.58in ± 0.01in) | 84.67mm ± 0.02mm(3.33in ± 0.01in) |
Available ICs
NTAG | NXP ICODE X SLIX-S |
Operating frequency | 13.56 MHz |
RF standard | ISO 15693 ISO 18000-3 |
Thickness | 120µm ± 15µm |
Operating temperature | -25°C to +85°C |
Storage temperature | -55°C to +140°C |
UID | 8 bytes |
Memory size | 2048 bits |
Memory organization | 16 pages con 4 blocchi da 4 bytes |
Data retention | 50 anni |
Write endurance | 100 000 cicli |
Packaging
Reel dimensions | Internal diameter | 76mm |
External diameter | 300mm | |
Reel quantity | Inlay per reel | 8000 ± 10% (custom sizes available upon request) |
Related products
CARD
RDD ICP, USB
1