Lab-Id IN400B
Application
- Retail
- logistics
- Libraries
Inlay Layout and dimension
Antenna width | 45mm ± 0.02mm(1.77in ± 0.01in) |
Antenna lenght | 41.5mm ± 0.02mm(1.63in ± 0.01in) |
Lengthwise pitch | 48mm ± 0.02mm(1.89in ± 0.01in) |
Web width | 53mm ± 0.02mm(2.09in ± 0.01in) |
Available ICs
ISO15693 ICs | NXP ICODE X SLIX-S |
Product code | IN400B-SLXS |
Operating frequency | 13.56 MHz |
Standard compliance | ISO 15693; ISO 18000-3 |
Thickness | 120µm ± 15µm |
Operating temperature | 25°C to +85°C |
Storage temperature | -55°C to +140°C |
Unique serial number | 8 bytes |
Memory size | 2048 bits |
Memory organization | 16 pages with 4 blocks of 4 bytes |
Data retention | 50 years |
Write endurance | 100 000 cycles |
General supply conditions
reel dimension | Internal diameter | 76mm |
External diameter | 300mm | |
reel quantity | Inlay per reel | 8000 ± 10% (custom sizes available upon request) |
prodotti correlati
CARD
URDD ICXP, Ethernet